SHELLY PRO 3EM.
Professional 3-phase energy monitoring.
4-quadrant measurement
High accuracy
MODBUS support
Wi-Fi, LAN, and Bluetooth
Power monitoring
Monitors mono-phase electrical systems with up to 3 points simultaneously. Fast notifications and 60 days record storage.
Scripting functionalities
Shelly Pro 3PM fully supports mjS scripting, allowing you to create further features, functionalities and interoperability.
Shelly 3EM PRO 120A
Monitor loads up to 120A per phase (clamps suitable for active cables up to 16mm in diameter).
Shelly 3EM PRO 400A
Monitor loads up to 400A per phase (clamps suitable for active cables up to 35mm in diameter).
Industry-grade security.
Thanks to Shelly Pro 3EM’s scripting functionalities and webhooks, you can now easily control other Shelly or Wi-Fi devices on your local network. Use these capabilities to set exact parameters for HVAC, pool pumps, electric vehicle charging, etc – based on solar production. All without using “the cloud”.
Energy monitoring.
The finer details
Physical |
|
Size (HxWxD): | 94x19x69 ±0.5 mm |
Weight: | 62 ±1 g |
Mounting: | DIN rail |
Screw terminals max torque: | 0.4 Nm / 4.43 lbin |
Conductor cross section: | 0.5 to 2.5 mm² / 20 to 14 AWG (solid, stranded and bootlace lugs) |
Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
Environmental |
|
Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity: | 30 % to 70 % RH |
Max. altitude: | 2000 m / 6562 ft |
Electrical |
|
Power supply voltage AC: | 110 - 240 V, 50/60 Hz |
Power supply DC: | No |
Device power consumption: | < 3 W |
Monitoring clamps: | Includes 3 x CT120 (120A) clamps or 3 x CT400 (400A) clamps |
Sensors & Meters |
|
Temperature sensor: | Yes |
Voltmeters (RMS for each phase): | 100 - 260 V |
Voltmeters accuracy: | ±1 % |
Ammeters (RMS via CT for each phase and the Neutral): | 0 - 120 A |
Ammeters accuracy: | ±1 % (2 - 120 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A) |
Power and energy meters: | Active and apparent power; Active and apparent energy; Power factor; Fundamental active and fundamental reactive energy |
Measurement data storage: | At least 60 days of 1 min data resolution |
Data export: | CSV for PQ recorded values, JSON format export trough RPC |
Radio & Data |
|
Wi-Fi protocol: | 802.11 b/g/n |
Wi-Fi Band: | 2401 - 2495 MHz |
Wi-Fi signal power: | <20 dBm |
Wireless range: | Up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
Bluetooth Protocol: | 4.2 |
Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors |
Ethernet: | 1 x RJ45 Ethernet socket |
MCU |
|
CPU: | ESP32-D0WDQ6 |
Flash memory: | 16 MB |
Firmware Capabilities |
|
Webhooks (URL actions): | 20 with 5 URLs per hook |
Scripting: | mJS |
MQTT: | Yes |
CoAP: | No |
Reviews
There are no reviews yet.